| Training Module | Registration Form | Public Training Schedule | Training Needs Request | Training Program |
|
Courses Offering in November & December 2008 |
| Code | COURSE TITLE |
MONTH |
||
|
Nov '08 |
Dec '08 |
|||
| QMS-01 | Understanding of ISO 9001:2000 | 5 | ||
| QMS-06 | Quality Management Representative (QMR) | 6 | ||
| EMT-01 | 7 QC Tools | 11 | ||
| EMT-02 | 7 Advanced QC Tools | 12 | ||
| EMT-03 | 8D Corrective Action | 13 | ||
| EDC-05 | Effective Supervisory Skill (Bahasa Malaysia) | 20 | ||
| EDC-20 | Quality Customer Service | 21 | ||
| IEC-01 | Basic Understanding of Calibration | 25 | ||
| QMS-04 | Internal Audit of ISO 9001:2000 | 26-27 | ||
| QMS-02 | Effective Documentation & Implementation of ISO 9001:2000 | 2-3 | ||
| EDC-11 | Quality Leadership Skills | 5 | ||
| QTS-07 | Measurement System Analysis (MSA) | 10 | ||
| QTS-02,03 | Advanced Product Quality Planning & Control Plan (APQP) & Product Part Approval Process (PPAP) |
16-17 | ||
| QMS-14 | Upgrading of ISO 9001: 2008 (NEW!) | 18 | ||
| QTS-05 | Failure Mode and Effects Analysis (FMEA) | 22 |
Please call to register for above training courses offerred. All registration will be confirmed one week before the commencement of the course. Once a registration is confirmed, no cancellation will be allowed. Full payment shall be made before the commencement of the course. Cheque should be crossed and made payable to:
SQC
Training & Assessment Sdn Bhd. |
|
SQC YEAR 2008 PUBLIC TRAINING SCHEDULE |
| 2008 PUBLIC TRAINING
SCHEDULE (JANUARY - DECEMBER) |
||||||||||||||
| CODE | COURSE TITLE/ MONTH | DURATION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| ISO 9001 : 2000 | ||||||||||||||
| QMS-1 | Quality Management Systems of ISO 9001:2000 | 1 Day | 25 | 7 | 6 | 5 | ||||||||
| QMS-2 | Effective Documentation & Implementation of ISO 9001:2000 | 2 Days | 26-27 | 9-10 | 2-3 | |||||||||
| QMS-4 | Internal Audit of ISO 9001:2000 | 2 Days | 29-30 | 8-9 | 19-20 | 26-27 | 26-27 | |||||||
| QMS-6 | Quality Management Representative (QMR) | 1 Day | 26 | 8 | 5 | 4 | ||||||||
| QMS-7 |
ISO 9000:2000 Series Auditor/ Lead Auditor (IRCA Reg. No. A18021) - WEEKEND Class |
5 Days |
1,2,15, 16,29 |
5,6,19, 20,26 |
1,2,15, 16,29 |
|||||||||
| QMS-7 |
ISO 9000:2000 Series Auditor/ Lead Auditor (IRCA Reg. No. A18021) |
5 Days | 14-18 | 12-16 | 11-15 | 15-19 | ||||||||
| ISO 14001 : 2004 | ||||||||||||||
| EMS-6 | Industrial Chemical Storage, Handling & Disposal | 1 Day | 11-12 | |||||||||||
| EMS-8 | Legal & Other Requirements | 2 Days | 28 | 16 | ||||||||||
| EMS-12 | Understanding of RoHS (Restriction of Hazarous Substance) | 1 day | 26 | 10 | 15 | 29 | ||||||||
| ISO/TS 16949 : 2002 | ||||||||||||||
| QTS-2 |
Advanced Product Quality Planning & Control Plan (APQP) & Production Part Approval Process (PPAP) |
2 Days | 21-22 | 21-22 | ||||||||||
| QTS-4 | Failure Mode and Effects Analysis (FMEA) | 1 Day | 15 | 10 | 22 | |||||||||
| QTS-5 | Statistical Process Control (SPC) | 2 Days | 17-18 | 17-18 | 23-24 | |||||||||
| QTS-6 | Measurement Systems Analysis (MSA) | 1 Day | 28 | 17 | 10 | |||||||||
| QTS-7 | ISO/TS 16949: 2002 Process Approach Audit | 2 Days | 16-17 | 19-20 | ||||||||||
| OHSAS 18001 : 2007 | ||||||||||||||
| OHS-1 | Understanding of OHSAS 18001: 2007 | 1 Day | 28 | 18 | ||||||||||
| ISO/IEC 17025 | ||||||||||||||
| IEC-4 | Uncertainty of Measurement | 1 Day | 22 | |||||||||||
| IEC-6 | Design of Experiment (DOE) | 2 Days | 27-28 | |||||||||||
| IEC-7 | Basic Understanding of Calibration | 1 Day | 19 | |||||||||||