Quick Contact
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You Within 24 hours.
[email protected]
(603) 7955 2633
Blue Ocean Strategy® Coaching Program
BOS offerings
Duration
Approach
- Theoretical: Lecture
- Workshop: Active Strategic Session in Teams
- Plenary session: Presentation and discussion
Agenda
Session | Blue Ocean Strategy In Action |
---|---|
1 | •Lecture: Creating Blue Oceans Contents: – Strategy Definition |
2 | •Lecture : Analytical Tools & Framework Contents: – The Strategy Canvas |
3 | •Lecture : Focus on big picture, Not the numbers Contents: – Visual Awakening •Active strategic session in teams: Drawing PMS Map |
4 | •Plenary session: Presentation and discussion on PMS Map for the respective groups •Lecture : “As Is” Strategy Canvas •Video Case: [Is there a Pattern?] •Active strategic session in teams: Drawing the Strategy Canvas |
5 | •Plenary session: Presentation and discussion on “as is” strategy canvas •Lecture : Buyer Experience Cycle (BEC) and its pain points •Active strategic session in teams: Investigating BEC |
6 | •Plenary session: Presentation and discussion on BEC Analysis •Lecture: Reach Beyond Existing Demand. Contents: – Three Tiers of Noncustomers o First-Tier noncustomers •Active strategic session in teams: Discovering 3 tiers of noncustomers |
7 | •Plenary session: Presentation and discussion on Noncustomers Exploration •Lecture: Reconstruct Market Boundaries Contents: – Path 1 : Look across alternative industries •Active strategic session in teams: Exploring the path 1 & 2 |
8 | •Plenary session: Presentation and discussion on Insights of path 1 & 2 exploration •Lecture: Reconstruct Market Boundaries Contents: – Path 3 : Redefining the Industry buyer Group •Active strategic session in teams: Exploring the path 3 & 4 |
9 | •Plenary session: Presentation and discussion on Insights of path 3 & 4 exploration •Lecture: Reconstruct Market BoundariesContents: – Path 5 : Look across the Functional-emotional Appeal to buyers •Active strategic session in teams: Exploring the path 5 & 6 |
10 | •Plenary session: Presentation and discussion Insights of path 5 & 6 exploration •Lectures : – ERRC and “to be” Strategy Canvas •Active Strategic Session in Teams: Drawing ERRC and “to be” Strategy Canvas |
11 | •Plenary session: Presentation and discussion on ERRC and “to be” Strategy Canvas •Lectures : Three Characteristics of a Good Strategy – Focus •Active Strategic Session in Teams: Define Three Characteristics of a Good Strategy |
12 | •Plenary session: Presentation and discussion on Three Characteristics of a Good Strategy •Lecture: Get the Strategic Sequence Right Contents: – Buyer Utility o Buyer Experience Cycle – Strategic Pricing o The Price Corridor of the Mass – Target Costing o Three Principal Levels – Adoption o Employee – Blue Ocean Idea (BOI) Index •Active Strategic Session in Teams: The Right Sequence of BOS |
Learning Outcomes
1. Knowledge
• to identify the right mindset as a Business Strategist
• to understand, implement and apply BOS skills in any industry;
• to identify and utilize multiple soft skills in group projects
2. Practical Skills
• to design, implement, and evaluate a local case study project that reflects the capability of creating a profitable business
• leadership skills and ability to work as a team
3. Communication, leadership and team skills
• to develop a strong team that required strong communication skills to bring and convince the message across team members.
4. Scientific methods, critical thinking and problem solving skills
• to identify the problem on given case study by using Blue Ocean Strategy by applying lots of innovation and strategic skills
5. Entrepreneurship and managerial skills
• to encourage and build a strong management decision making skills using given strategies.
Blue Ocean Strategy® Coaching Program
BOS offerings
Duration
Approach
- Theoretical: Lecture
- Workshop: Active Strategic Session in Teams
- Plenary session: Presentation and discussion
Agenda
Session | Blue Ocean Strategy In Action |
---|---|
1 | •Lecture: Creating Blue Oceans Contents: – Strategy Definition |
2 | •Lecture : Analytical Tools & Framework Contents: – The Strategy Canvas |
3 | •Lecture : Focus on big picture, Not the numbers Contents: – Visual Awakening •Active strategic session in teams: Drawing PMS Map |
4 | •Plenary session: Presentation and discussion on PMS Map for the respective groups •Lecture : “As Is” Strategy Canvas •Video Case: [Is there a Pattern?] •Active strategic session in teams: Drawing the Strategy Canvas |
5 | •Plenary session: Presentation and discussion on “as is” strategy canvas •Lecture : Buyer Experience Cycle (BEC) and its pain points •Active strategic session in teams: Investigating BEC |
6 | •Plenary session: Presentation and discussion on BEC Analysis •Lecture: Reach Beyond Existing Demand. Contents: – Three Tiers of Noncustomers o First-Tier noncustomers •Active strategic session in teams: Discovering 3 tiers of noncustomers |
7 | •Plenary session: Presentation and discussion on Noncustomers Exploration •Lecture: Reconstruct Market Boundaries Contents: – Path 1 : Look across alternative industries •Active strategic session in teams: Exploring the path 1 & 2 |
8 | •Plenary session: Presentation and discussion on Insights of path 1 & 2 exploration •Lecture: Reconstruct Market Boundaries Contents: – Path 3 : Redefining the Industry buyer Group •Active strategic session in teams: Exploring the path 3 & 4 |
9 | •Plenary session: Presentation and discussion on Insights of path 3 & 4 exploration •Lecture: Reconstruct Market BoundariesContents: – Path 5 : Look across the Functional-emotional Appeal to buyers •Active strategic session in teams: Exploring the path 5 & 6 |
10 | •Plenary session: Presentation and discussion Insights of path 5 & 6 exploration •Lectures : – ERRC and “to be” Strategy Canvas •Active Strategic Session in Teams: Drawing ERRC and “to be” Strategy Canvas |
11 | •Plenary session: Presentation and discussion on ERRC and “to be” Strategy Canvas •Lectures : Three Characteristics of a Good Strategy – Focus •Active Strategic Session in Teams: Define Three Characteristics of a Good Strategy |
12 | •Plenary session: Presentation and discussion on Three Characteristics of a Good Strategy •Lecture: Get the Strategic Sequence Right Contents: – Buyer Utility o Buyer Experience Cycle – Strategic Pricing o The Price Corridor of the Mass – Target Costing o Three Principal Levels – Adoption o Employee – Blue Ocean Idea (BOI) Index •Active Strategic Session in Teams: The Right Sequence of BOS |
Learning Outcomes
1. Knowledge
• to identify the right mindset as a Business Strategist
• to understand, implement and apply BOS skills in any industry;
• to identify and utilize multiple soft skills in group projects
2. Practical Skills
• to design, implement, and evaluate a local case study project that reflects the capability of creating a profitable business
• leadership skills and ability to work as a team
3. Communication, leadership and team skills
• to develop a strong team that required strong communication skills to bring and convince the message across team members.
4. Scientific methods, critical thinking and problem solving skills
• to identify the problem on given case study by using Blue Ocean Strategy by applying lots of innovation and strategic skills
5. Entrepreneurship and managerial skills
• to encourage and build a strong management decision making skills using given strategies.
Quick Contact
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
[email protected]
(603) 7955 2633