Quick Contact
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You Within 24 hours.
[email protected]
(603) 7955 2633
Public Training Programmes
ISO 9001: 2015 Quality Management Systems
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
10 | Jan | QMS-01 | Understanding of ISO 9001:2015 | 1 Day |
22-23 | Jan | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days |
7-8 | Feb | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days |
1-2 | Mac | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days |
12-16 | Mac | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days |
4 | Apr | QMS-01 | Understanding of ISO 9001:2015 | 1 Day |
9-10 | Apr | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days |
9-10 | May | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days |
25-29 | Jun | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days |
5 | Jul | QMS-01 | Understanding of ISO 9001:2015 | 1 Day |
11-12 | Jul | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days |
2-3 | Aug | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days |
17-25 | Sep | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days |
3-4 | Oct | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days |
10-11 | Oct | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days |
27 | Nov | QMS-01 | Understanding of ISO 9001:2015 | 1 Day |
22-23 | Nov | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days |
13-14 | Dec | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days |
ISO 9001:2015 Quality Management Systems - Breakthrough Series (4 Modules)
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
24 | Jan | BTS-02 | How to train Internal Quality Auditors in Quick Time | 1 Day |
26 | Jan | BTS-04 | How to conduct Preventive Action when Corrective Action already in place | 1 Day |
27 | Feb | BTS-03 | How to conduct Effective Data Analysis before Management Review Preparation | 1 Day |
28 | Feb | BTS-01 | How to Solve Problems by drilling down to Root Causes | 1 Day |
5 | Jun | BTS-04 | How to conduct Preventive Action when Corrective Action already in place | 1 Day |
7 | Jun | BTS-02 | How to train Internal Quality Auditors in Quick Time | 1 Day |
15 | Aug | BTS-01 | How to Solve Problems by drilling down to Root Causes | 1 Day |
22 | Aug | BTS-03 | How to conduct Effective Data Analysis before Management Review Preparation | 1 Day |
ISO 14001:2015 Environmental Management Systems
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
18 | Jan | EMS-01 | Understanding of ISO 14001:2015 | 1 Day |
22-23 | Feb | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days |
9 | Mar | EMS-01 | Understanding of ISO 14001:2015 | 1 Day |
17-18 | May | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days |
17 | Jul | EMS-01 | Understanding of ISO 14001:2015 | 1 Day |
8-9 | Aug | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days |
9 | Nov | EMS-01 | Understanding of ISO 14001:2015 | 1 Day |
6-7 | Dec | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days |
ISO 37001:2016 Anti-Bribery Management Systems
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
5 | Sep | ABS-01 | Understanding of ISO 14001:2015 | 0.5 Day |
ISO 45001:2018 Occupational Health & Safety Management Systems
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
27 | Mac | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day |
25-26 | Apr | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days |
18 | Jun | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day |
25-26 | Jul | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days |
15 | Aug | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day |
18-19 | Oct | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days |
ISO/IEC 17025:2017 General Requirements For The Competence of Testing and Calibration Laboratories
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
7 | Mar | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day |
11-12 | Apr | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days |
20 | Jun | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day |
19-20 | Jul | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days |
13 | Sep | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day |
23-24 | Oct | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days |
IATF 16949:2016 Automotive Quality Management Systems
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
19 | Jan | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day |
13 | Feb | QTS-05 | Failure Mode and Effects Analysis (FMEA) | 1 Day |
16-17 | Apr | QTS-06 | Statistical Process Control (SPC) | 2 Days |
15 | May | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day |
19 | Sep | QTS-05 | Failure Mode and Effects Analysis (FMEA) | 1 Day |
16-17 | Oct | QTS-06 | Statistical Process Control (SPC) | 2 Days |
18 | Oct | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day |
Others
Date | Month | Course Code | Course | Duration |
---|---|---|---|---|
29-30 | Jan | EDC-05 | Effective Supervisory Skills | 2 Days |
20-21 | Mac | EDC-04 | Fun in Problem Solving | 2 Days |
22-23 | May | EDC-05 | Effective Supervisory Skills | 2 Days |
26-27 | Sep | EDC-04 | Fun in Problem Solving | 2 Days |
26 | May | EDC-05 | Effective Supervisory Skills | 1 Day |
14-15 | Nov | EDC-05 | Effective Supervisory Skills | 1 Day |
In-house Training Programmes
ISO 9001: 2015 Quality Management Systems
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
10 | Jan | QMS-01 | Understanding of ISO 9001:2015 | 1 Day | 600.00 |
22-23 | Jan | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days | 2500.00 |
7-8 | Feb | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days | 600.00 |
1-2 | Mac | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days | 1800.00 |
12-16 | Mac | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days | 2800.00 |
4 | Apr | QMS-01 | Understanding of ISO 9001:2015 | 1 Day | 600.00 |
9-10 | Apr | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days | 2500.00 |
9-10 | May | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days | 600.00 |
25-29 | Jun | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days | 2800.00 |
5 | Jul | QMS-01 | Understanding of ISO 9001:2015 | 1 Day | 600.00 |
11-12 | Jul | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days | 2500.00 |
2-3 | Aug | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days | 1800.00 |
17-25 | Sep | QMS-07 | Quality Management Systems Auditor/ Lead Auditor (IRCA Reg. No. A18021) | 5 Days | 2800.00 |
3-4 | Oct | QMS-04 | Internal Audit of ISO 9001:2015 | 2 Days | 600.00 |
10-11 | Oct | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days | 2500.00 |
27 | Nov | QMS-01 | Understanding of ISO 9001:2015 | 1 Day | 600.00 |
22-23 | Nov | QMS-02 | How to prepare ISO 9001:2015 Documentation in EASIFAS way | 2 Days | 1800.00 |
13-14 | Dec | QMS-07-T | Auditor Transition Course 9001:2015 (IRCA Reg. No. A18021) | 2 Days | 2500.00 |
ISO 9001:2015 Quality Management Systems - Breakthrough Series (4 Modules)
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
24 | Jan | BTS-02 | How to train Internal Quality Auditors in Quick Time | 1 Day | 700.00 |
26 | Jan | BTS-04 | How to conduct Preventive Action when Corrective Action already in place | 1 Day | 700.00 |
27 | Feb | BTS-03 | How to conduct Effective Data Analysis before Management Review Preparation | 1 Day | 700.00 |
28 | Feb | BTS-01 | How to Solve Problems by drilling down to Root Causes | 1 Day | 700.00 |
5 | Jun | BTS-04 | How to conduct Preventive Action when Corrective Action already in place | 1 Day | 700.00 |
7 | Jun | BTS-02 | How to train Internal Quality Auditors in Quick Time | 1 Day | 700.00 |
15 | Aug | BTS-01 | How to Solve Problems by drilling down to Root Causes | 1 Day | 700.00 |
22 | Aug | BTS-03 | How to conduct Effective Data Analysis before Management Review Preparation | 1 Day | 700.00 |
ISO 14001:2015 Environmental Management Systems
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
18 | Jan | EMS-01 | Understanding of ISO 14001:2015 | 1 Day | 550.00 |
22-23 | Feb | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days | 1200.00 |
9 | Mar | EMS-01 | Understanding of ISO 14001:2015 | 1 Day | 550.00 |
17-18 | May | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days | 1200.00 |
17 | Jul | EMS-01 | Understanding of ISO 14001:2015 | 1 Day | 550.00 |
8-9 | Aug | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days | 1200.00 |
9 | Nov | EMS-01 | Understanding of ISO 14001:2015 | 1 Day | 550.00 |
6-7 | Dec | EMS-02 | Internal Environmental Audit of ISO 14001:2015 | 2 Days | 1200.00 |
ISO 37001:2016 Anti-Bribery Management Systems
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
5 | Sep | ABS-01 | Understanding of ISO 14001:2015 | 0.5 Day | 100.00 |
ISO 45001:2018 Occupational Health & Safety Management Systems
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
27 | Mac | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day | 600.00 |
25-26 | Apr | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days | 1200.00 |
18 | Jun | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day | 600.00 |
25-26 | Jul | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days | 1200.00 |
15 | Aug | OHS-01-T | Understanding of ISO 45001:2018 | 1 Day | 600.00 |
18-19 | Oct | OHS-02 | Internal Audit of ISO 45001:2018 | 2 Days | 1200.00 |
ISO/IEC 17025:2017 General Requirements For The Competence of Testing and Calibration Laboratories
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
7 | Mar | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day | 800.00 |
11-12 | Apr | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days | 1200.00 |
20 | Jun | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day | 800.00 |
19-20 | Jul | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days | 1200.00 |
13 | Sep | IEC-01-T | Understanding of ISO/IEC 17025:2017 | 1 Day | 800.00 |
23-24 | Oct | IEC-02 | Internal Audit of ISO/ IEC 17025:2017 | 2 Days | 1200.00 |
IATF 16949:2016 Automotive Quality Management Systems
Date | Month | Course Code | Course | Duration | Fee |
---|---|---|---|---|---|
19 | Jan | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day | 550.00 |
13 | Feb | QTS-05 | Failure Mode and Effects Analysis (FMEA) | 1 Day | 550.00 |
16-17 | Apr | QTS-06 | Statistical Process Control (SPC) | 2 Days | 1200.00 |
15 | May | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day | 550.00 |
19 | Sep | QTS-05 | Failure Mode and Effects Analysis (FMEA) | 1 Day | 550.00 |
16-17 | Oct | QTS-06 | Statistical Process Control (SPC) | 2 Days | 1200.00 |
18 | Oct | QTS-01 | Action Leaning of IATF 16949:2016 Awareness | 1 Day | 550.00 |
Others
Date | Month | Course Code | Course | Fee | Duration |
---|---|---|---|---|---|
29-30 | Jan | EDC-05 | Effective Supervisory Skills | 2 Days | 1200.00 |
20-21 | Mac | EDC-04 | Fun in Problem Solving | 2 Days | 1200.00 |
22-23 | May | EDC-05 | Effective Supervisory Skills | 2 Days | 1200.00 |
26-27 | Sep | EDC-04 | Fun in Problem Solving | 2 Days | 1200.00 |
26 | May | EDC-05 | Effective Supervisory Skills | 1 Day | 1200.00 |
14-15 | Nov | EDC-05 | Effective Supervisory Skills | 1 Day | 1200.00 |
Quick Contact
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
[email protected]
(603) 7955 2633